D-Month	Mass Variation [Gt]
2002.250000	2.042976
2002.333333	-13.449405
2002.416667	-13.982967
2002.500000	-12.260790
2002.583333	-1.109533
2002.666667	0.321667
2002.750000	-11.594460
2002.833333	-1.724111
2002.916667	-2.889228
2003.000000	-1.477229
2003.083333	5.674206
2003.166667	5.965851
2003.250000	-0.938379
2003.333333	-20.921680
2003.416667	-29.874953
2003.500000	-16.631204
2003.583333	-12.406412
2003.666667	-20.103070
2003.750000	-19.361024
2003.833333	-9.461745
2003.916667	-5.686649
2004.000000	-2.585447
2004.083333	3.436135
2004.166667	4.028479
2004.250000	-3.920384
2004.333333	-25.542767
2004.416667	-22.953572
2004.500000	-15.524786
2004.583333	-11.659442
2004.666667	-7.741894
2004.750000	-9.452615
2004.833333	2.515769
2004.916667	9.425636
2005.000000	21.054493
2005.083333	27.200661
2005.166667	21.730046
2005.250000	13.997543
2005.333333	1.347834
2005.416667	-8.574688
2005.500000	-3.448078
2005.583333	2.252715
2005.666667	-1.720503
2005.750000	0.327612
2005.833333	-6.039204
2005.916667	-1.429997
2006.000000	8.969921
2006.083333	3.837664
2006.166667	3.400445
2006.250000	1.601275
2006.333333	-21.294045
2006.416667	-20.614956
2006.500000	-12.021451
2006.583333	-10.133624
2006.666667	-8.341055
2006.750000	-11.464658
2006.833333	2.162288
2006.916667	7.500165
2007.000000	13.040215
2007.083333	26.336462
2007.166667	24.438446
2007.250000	14.467745
2007.333333	-5.485088
2007.416667	-5.757637
2007.500000	-6.012180
2007.583333	0.104838
2007.666667	-4.563676
2007.750000	-3.272529
2007.833333	-0.091493
2007.916667	14.756570
2008.000000	12.226697
2008.083333	20.997682
2008.166667	23.520786
2008.250000	13.708842
2008.333333	-9.094575
2008.416667	-15.417638
2008.500000	-4.833064
2008.583333	-2.345896
2008.666667	-3.323534
2008.750000	-10.716660
2008.833333	-9.115984
2008.916667	7.806875
2009.000000	9.866559
2009.083333	4.313113
2009.166667	9.848248
2009.250000	3.152036
2009.333333	-15.110326
2009.416667	-14.080411
2009.500000	-6.771914
2009.583333	-3.337885
2009.666667	-6.227548
2009.750000	-2.997718
2009.833333	-4.104148
2009.916667	3.749273
2010.000000	11.939134
2010.083333	3.027922
2010.166667	7.537840
2010.250000	0.951700
2010.333333	-9.365676
2010.416667	-21.626279
2010.500000	-9.764081
2010.583333	-7.667175
2010.666667	-9.068678
2010.750000	-6.831838
2010.833333	-2.093021
2010.916667	4.743768
2011.000000	18.384690
2011.083333	25.624068
2011.166667	20.677844
2011.250000	18.803508
2011.333333	-9.953975
2011.416667	-20.161797
2011.500000	-8.964036
2011.583333	2.328542
2011.666667	-2.434037
2011.750000	-0.314541
2011.833333	4.803969
2011.916667	20.227889
2012.000000	28.114863
2012.083333	24.115043
2012.166667	30.740382
2012.250000	20.152821
2012.333333	0.676481
2012.416667	-7.119357
2012.500000	-5.564537
2012.583333	1.327995
2012.666667	3.866935
2012.750000	15.194180
2012.833333	19.611494
2012.916667	10.203339
2013.000000	22.204352
2013.083333	19.644656
2013.166667	18.717117
2013.250000	17.031395
2013.333333	-7.738080
2013.416667	-20.315338
2013.500000	-5.668413
2013.583333	1.603774
2013.666667	-0.939627
2013.750000	-7.129939
2013.833333	-0.552794
2013.916667	15.980381
2014.000000	17.239597
2014.083333	21.525100
2014.166667	21.357333
2014.250000	14.135899
2014.333333	-5.841767
2014.416667	-12.791874
2014.500000	-3.345065
2014.583333	-0.964727
2014.666667	-2.751157
2014.750000	-3.894277
2014.833333	9.483236
2014.916667	17.868462
2015.000000	16.136077
2015.083333	18.653722
2015.166667	24.755948
2015.250000	21.685508
2015.333333	13.959223
2015.416667	-3.086870
2015.500000	-4.645573
2015.583333	3.191913
2015.666667	3.732370
2015.750000	6.585326
2015.833333	14.551171
2015.916667	14.791025
2016.000000	7.307696
2016.083333	17.934409
2016.166667	20.490851
2016.250000	10.988535
2016.333333	-7.351223
2016.416667	-14.575270
2016.500000	-3.723373
2016.583333	3.754057
2016.666667	2.974184
2016.750000	4.290986
2016.833333	7.638594
2016.916667	10.568758
2017.000000	11.306155
2017.083333	11.629035
2017.166667	12.910242
2017.250000	11.787846
2017.333333	2.988133
2017.416667	-12.888302
2017.500000	NaN
2017.583333	NaN
2017.666667	NaN
2017.750000	NaN
2017.833333	NaN
2017.916667	NaN
2018.000000	NaN
2018.083333	NaN
2018.166667	NaN
2018.250000	NaN
2018.333333	NaN
2018.416667	-10.727061
2018.500000	-4.581893
2018.583333	-5.318323
2018.666667	-10.347428
2018.750000	-11.150101
2018.833333	-3.479967
2018.916667	5.188875
2019.000000	-0.418500
2019.083333	0.530269
2019.166667	6.616028
2019.250000	7.837783
2019.333333	-16.885837
2019.416667	-18.400842
2019.500000	-10.036795
2019.583333	-5.806527
2019.666667	0.849445
2019.750000	0.534829
2019.833333	2.847134
2019.916667	11.341357
2020.000000	20.844097
2020.083333	23.520870
2020.166667	32.656717
2020.250000	28.078900
2020.333333	18.427986
2020.416667	-15.432488
2020.500000	-8.990643
2020.583333	0.318562
2020.666667	0.881642
2020.750000	-4.117120
2020.833333	7.104956
2020.916667	2.866690
2021.000000	7.543365
2021.083333	16.187800
2021.166667	14.317767
2021.250000	7.027813
2021.333333	-8.385830
2021.416667	-15.089271
2021.500000	-9.021258
2021.583333	-1.911947
2021.666667	0.865802
2021.750000	-3.951277
2021.833333	1.678312
2021.916667	6.446072
2022.000000	11.642485
2022.083333	16.641517
2022.166667	27.700883
2022.250000	11.612114
2022.333333	-5.240335
2022.416667	-19.203849
2022.500000	-8.343677
2022.583333	-2.833780
2022.666667	-4.567432
2022.750000	-3.140146
2022.833333	3.024208
2022.916667	-1.780592
2023.000000	14.451029
2023.083333	17.462699
2023.166667	14.285414
2023.250000	12.907113
2023.333333	-3.441798
2023.416667	-23.485182
2023.500000	-13.563170
2023.583333	-3.496409
2023.666667	-2.263283
2023.750000	-0.198626
2023.833333	4.527192
2023.916667	10.359645
2024.000000	19.123427
2024.083333	28.185517
2024.166667	19.972377
2024.250000	17.605743
2024.333333	-10.503465
2024.416667	-14.984383
2024.500000	-1.104503
2024.583333	1.631286
2024.666667	-1.401449
2024.750000	0.184716
